METTLER TOLEDO TSH load cell
METTLER TOLEDO TSH load cellSpecifications:1.?SUS 3042. Protection:?IP683. Accuracy: OIML C34.?Convenient to install5. Stable?capacitykg200,300,500,1000,2000,3000,5000sensitivemV/V
- Brand: Mettler Toledo
 - Model: TSH
 
METTLER TOLEDO TSH load cellSpecifications:1.?SUS 3042. Protection:?IP683. Accuracy: OIML C34.?Convenient to install5. Stable?capacitykg200,300,500,1000,2000,3000,5000sensitivemV/V
METTLER TOLEDO TSH load cell
Specifications:
1. SUS 304
2. Protection: IP68
3. Accuracy: OIML C3
4. Convenient to install
5. Stable 
| capacity | kg | 200,300,500,1000,2000,3000,5000 | 
| sensitive | mV/V | 2±0.002 | 
| No-repeatable | %R.O. | ≤0.010 | 
| Delay | %R.O. | ≤0.017 | 
| No-linear | %R.O. | ≤0.017 | 
| Creep(30 min) | %R.O. | ≤0.017 | 
| Zero output | %R.O. | ≤±1 | 
| Temprature | ℃ | -10~+40 | 
| Operate temprature | ℃ | -20~+65 | 
| Sensitive of temprature | %Load/ ℃ | ≤±0.002 | 
| Zero temprature | %R.O./ ℃ | ≤±0.002 | 
| 輸入阻抗 | Ω | 385±5 | 
| 輸出阻抗 | Ω | 350±1 | 
| jue緣電阻 | MΩ | ≥5000(直流50V) | 
| 建議激勵電壓 | V(DC/AC) | 5~15 | 
| zui大激勵電壓 | V(DC/AC) | 20 | 
| 安全過載 | %R.C. | 150 | 
| ji限過載 | %R.C. | 300 | 
| 防護等級 | IP68 | |
| 電纜長度 | m | 5 | 
