PaintPro SemiAuto SA-500 Series
Semi-Automatic Paints Filling Machine
Precision Control. Flexible Production. Zero Waste.
Technical Specifications
Parameter  | SA-510 (Standard)  | SA-520H (High-Visc)  | SA-530X (Solvent-Safe)  | 
|---|
Capacity Range  | 100ml-20L (±0.5%)  | 500ml-30L (±0.8%)  | 100ml-20L (±0.6%)  | 
Throughput  | 25 containers/hour  | 20 containers/hour  | 22 containers/hour  | 
Accuracy  | ±0.5%  | ±0.8%  | ±0.6%  | 
Viscosity Range  | 50-500,000 cP  | 5,000-2,000,000 cP  | 50-300,000 cP  | 
Filling Technology  | Servo Piston  | Auger Screw  | ATEX Diaphragm Pump  | 
Material Contact  | 316 SS + PTFE  | Hard Chrome Plated  | 316L SS + Kalrez?  | 
Drip Control  | Spring-Loaded Nozzle  | Reverse Suction  | Anti-Static Cutoff  | 
Power  | 220V/50Hz, 0.8kW  | 220V/50Hz, 1.5kW  | 24VDC Ex ia  | 
Air Consumption  | Not Required  | Not Required  | 60 L/min @ 0.6MPa  | 
Changeover Time  | <90s (Tool-Free)  | <120s  | <100s  | 
Container Types  | Tins/Cans/Pails (?80-300mm)  | Same + Drums  | Same + IBCs  | 
Footprint (L×W×H)  | 1000×800×1500mm  | 1100×850×1600mm  | 1000×800×1500mm  | 
Core Innovations
1. FlexiFill? Adaptive System
圖片代碼graph LR
A[Operator Loads Container] --> B[Foot Pedal Activation]B --> C[Auto Viscosity Detection]C --> D[Piston/Auger Mode Select]D --> E[±0.5% Precision Fill]Operator Loads ContainerFoot Pedal ActivationAuto Viscosity DetectionPiston/Auger Mode Select±0.5% Precision Fill
Key Features:
2. Paint-Specific Engineering
Paint Type  | Solution  | Performance  | 
|---|
Water-Based  | PTFE-Coated Path  | Corrosion Resistance  | 
Solvent-Based  | Ex-Proof Electronics (SA-530X)  | ATEX Zone 2 Certified  | 
Metallic Paints  | Low-Shear Agitation  | Flake Orientation Control  | 
High-Gloss  | Laminar Flow Mode  | Bubble-Free Filling  | 
Workflow Efficiency
Operator-Centric Design:
1. Container Placement → 2. Nozzle Positioning →
3. Foot Pedal Activation → 4. Auto-Fill Cycle →
5. Drip-Free Retraction → 6. Quick Release
Cycle Time: 2.4 minutes/container (20L pail)
Industry Applications
Automotive Refinish
Feature  | Benefit  | 
|---|
Color Matching  | Pantone?-Calibrated Recipes  | 
Small Batch Production  | 5-Minute Changeover  | 
VOC Control  | Carbon Filter Option (SA-530X)  | 
Industrial Coatings
Epoxy/Polyurethane Filling
MIL-PRF-23236 Compliance Kit
Anti-Skinning N? Blanket Option
Architectural Paints
Parameter  | Performance  | 
|---|
Tinting Accuracy  | ±0.5% Additive Dosing  | 
Sheen Consistency  | Viscosity Control ±3%  | 
Cleanability  | CIP System (15min Cycle)  | 
Smart Control System
7" Touchscreen with PaintOS?
Memory Functions:
Performance Comparison
Metric  | Manual Filling  | SA-510  | Improvement  | 
|---|
Accuracy  | ±3-8%  | ±0.5%  | 6-16x Better  | 
Output  | 8 containers/hour  | 25/hour  | 212% Faster  | 
Paint Waste  | 5-12%  | <0.5%  | ↓90%  | 
Training Time  | 8 hours  | 45 minutes  | ↓91%  | 
Certifications
? CE EN 60204-1
? ATEX II 3G Ex nA IIC T4 (SA-530X)
? FDA 21 CFR 175.300
? RoHS/REACH Compliance
Pricing & Packages
Model  | Base Price  | Popular Bundle  | Bundle Price  | 
|---|
SA-510  | $8,500  | Standard + 3 Cylinders  | $9,200  | 
SA-520H  | $11,200  | High-Visc + Auger Kit  | $12,500  | 
SA-530X  | $14,800  | ATEX + VOC Capture Hood  | $16,300  | 
ROI Calculator:
? Typical Savings (vs Manual):
- Labor: $18,000/year
- Paint Waste: $24,000/year
- Quality Rework: $9,000/year
? Payback Period: 3-6 Months