Semi-Auto Gravimetric Can Filler GF-300 Series
Precision Filling Where Automation Meets Flexibility
Core Innovation: Human-Guided Accuracy
Shanghai Guangzhi GF-300 achieves ±0.1% gravimetric accuracy in semi-automatic operation – combining OIML Class 0.5 load cells, adaptive flow control, and food-grade construction to solve critical challenges:
? ±0.1% dosing for oils/syrups/chemicals
? <90s changeover between can sizes
? 50% cost savings vs full automation
? Eliminates manual filling errors (±3%)
Technology Highlights
1. Three-Stage Precision Filling
Performance Specifications:
Weighing System:
Flow Control:
| Phase | Flow Rate | Accuracy | 
|---|
| Bulk Fill | 8 L/min | ±0.5% | 
| Transition | 3 L/min | ±0.2% | 
| Dribble Fill | 0.8 L/min | ±0.05% | 
2. Safety & Ergonomics
Dual Control Modes:
| Mode | Application | Safety Certification | 
|---|
| Foot Pedal | Hands-free operation | ISO 13849 PLc | 
| Two-Hand Buttons | Fixed can positioning | Dual-channel safety relay | 
Spill Prevention:
Technical Specifications
| Model | GF-310 (Standard) | GF-320F (Food Grade) | GF-330X (ATEX) | 
|---|
| Capacity | 0.5-10kg | 0.2-5kg | 1-15kg | 
| Accuracy | ±0.1% | ±0.1% | ±0.2% | 
| Speed | 20-40 cans/hour | 15-35 cans/hour | 15-30 cans/hour | 
| Can Size | ?70-150mm × H50-250mm | Same | Same | 
| Material Contact | 304 SS + EPDM | 316L SS + FDA UHMW-PE | 316L + ATEX polymers | 
| Power | 220V/50Hz, 0.6kW | 220V/50Hz, 0.7kW | 24VDC Ex ia | 
| Changeover Time | <90s | <120s | <100s | 
| Compliance | CE EN 60204-1 | EHEDG + NSF/3-A | ATEX Cat. 3G | 
Industry-Specific Solutions
| Application | Challenge | GF-300 Solution | Benefit | 
|---|
| Edible Oils | Overfill losses ($0.5M/yr) | ±0.1% accuracy + batch traceability | ↓98% giveaway costs | 
| Maple Syrup | Stickiness causes drips | PTFE-coated nozzles + air knife | Residual ↓ to 0.05g/can | 
| Industrial Solvents | Static ignition risk | ATEX version + grounding kit | Surface resistivity <10? Ω | 
| Pharma Lubricants | Cross-contamination | Quick-change nozzles + CIP ports | Cleaning time ↓70% | 
Operational Economics
Food Oil Producer Case:
Manual Process:
? ±2.5% variance → $120k/year material waste
? 35 cans/hour max
GF-310 Implementation:
? ±0.1% accuracy
? Operator focus: can placement only
Results:
? $110k annual savings
? Throughput ↑ to 40 cans/hour
? ROI: 5.2 months
Why Semi-Auto?
| Parameter | Manual Filling | GF-300 Semi-Auto | Full Auto Line | 
|---|
| Accuracy | ±3% | ±0.1% | ±0.05% | 
| Speed | 20-30 cans/hour | 30-40 cans/hour | 100+ cans/hour | 
| Changeover | Immediate | <90s | >30 min | 
| Investment | $1k | 15k?25k | >$150k | 
| Flexibility | High | Extreme | Low | 
Certifications & Support
Global Compliance:
OIML R60 Class 0.5
FDA 21 CFR 177.2600 (food contact)
EHEDG Doc. 8 (hygienic design)
ATEX 2014/34/EU (GF-330X)
Premium Service:
Precision Without Compromise
Shanghai Guangzhi GF-300: Where operator expertise meets metrological excellence – filling high-value products with confidence. ??